|
Dive Sites
Quick Links
Palm Beach County Wrecks
Broward County Wrecks
Palm Beach and
Broward County Reefs
Pompano Beach - Fort Lauderdale Reefs
Top of Page
Palm Beach County Wrecks
Note:
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643' N. It is not in degrees, minutes and seconds format.
| DEPLOY DATE | REEFNAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH | RELIEF |
| 3/17/2002 | GILBERT SEA | SHIP STEEL 175' | 2645.191 | 8000.622 | 90 | 40 |
| 3/15/2002 | ST JACQUES | SHIP STEEL 174' | 2645.115 | 8000.615 | 90 | 40 |
| 2/17/2002 | SHASHA BOEKANIER | SHIP STEEL 185' | 2645.031 | 8000.605 | 90 | 40 |
| 12/15/2001 | M/V CASTOR | SHIP STEEL 258' | 2628.73 | 8002.228 | 109 | 45 |
| 6/15/2001 | ROYAL PARK BRIDGE | BRIDGE SPANS CONCRETE | 2647.73 | 8001.05 | 70 | 15 |
| 5/25/2001 | SEA MIST II | SHIP STEEL 265' | 2657.488 | 7959.106 | 210 | 90 |
| 1/18/2001 | TYCOM MITIGATIVE REEF | ROCK LIMESTONE | 2619.295 | 8003.533 | 70 | 8 |
| 1/8/2001 | TYCOM MITIGATIVE REEF | ROCK LIMESTONE | 2619.317 | 8003.526 | 70 | 8 |
| 8/22/2000 | UNITED CARIBBEAN | SHIP STEEL 140' | 2619.268 | 8003.539 | 70 | 30 |
| 11/22/1999 | PEP REEF BOULDERS | ROCK LIMESTONE | 2640.61 | 8001.815 | 32 | 6 |
| 10/21/1999 | CROSS CURRENT BARGE REEF | ROCK LIMESTONE | 2645.69 | 8001.26 | 60 | 10 |
| 10/7/1999 | RYBOVICH REEF | CONCRETE BARRIERS | 2645.035 | 8002.595 | 23 | 8 |
| 8/29/1998 | BOYNTON BEACH CORRIDORS SITE #1 | ROCK LIMESTONE | 2628.668 | 8002.378 | 92 | |
| 5/31/1998 | CROSS CURRENT BARGE | BARGE STEEL 195' | 2645.69 | 8001.26 | 61 | 15 |
| 5/19/1998 | SPANISH RIVER HIGH | MODULES CONCRETE REEFBALLS (50) | 2621.14 | 8003.851 | 25 | |
| 4/21/1998 | THREE TUGS | SHIP STEEL TUGBOATS | 2658.56 | 8000.98 | 70 | |
| 6/30/1997 | PARADISE ROCK | ROCK LIMESTONE | 2645.74 | 8001.29 | 55 | |
| 11/24/1996 | ANDE REEF | SHIP STEEL 295' | 2647.28 | 7959.54 | 180 | |
| 10/22/1996 | BECKS REEF | SHIP STEEL 195' | 2628.87 | 8002.35 | 80 | |
| 6/20/1996 | SUGAR SANDS LEDGES (BAY) | CONCRETE BEAMS | 2647.61 | 8002.69 | 25 | |
| 12/31/1995 | PEP REEF | CONCRETE STRUCTURES 240 | 2640.72 | 8001.73 | 27 | |
| 9/28/1995 | MG-111 BARGE | BARGE STEEL 195' HOPPER MG | 2658.636 | 8001.49 | 60 | |
| 6/7/1995 | JEWFISH LEDGES (BAY) | CONCRETE BEAMS | 2645.03 | 8002.59 | 25 | |
| 12/31/1994 | MURPGHY II BARGE | BARGE STEEL DECK 110' | 2648.13 | 8001.1 | 75 | |
| 12/31/1994 | BOYNTON INLET REEF | ROCK | 2632.65 | 8002.78 | 15 | |
| 7/26/1994 | SOUTH CORRIDORS REEF | ROCK LIMESTONE | 2647.24 | 8000.96 | 75 | 15 |
| 7/26/1994 | NORTH CORRIDORS REEF | ROCK LIMESTONE | 2647.33 | 8000.98 | 75 | |
| 7/1/1994 | KREUSLER PARK | ROCK LIMESTONE | 2637.062 | 8002.007 | 12 | 6 |
| 5/23/1993 | PRINCESS ANNE | SHIP STEEL FERRY 340' | 2646.583 | 7959.411 | 97 | 30 |
| 12/31/1992 | CSA MODULES | MODULES CONCRETE CSA 12 | 2621.97 | 8003.3 | 60 | |
| 12/31/1992 | SWORDFISH | SHIP STEEL 70' VESSEL | 2628.7 | 8002.33 | 80 | |
| 12/31/1991 | SEA EMPEROR | BARGE STEEL 171' HOPPER | 2619.32 | 8003.54 | 65 | |
| 12/31/1991 | ANCIENT MARINER | SHIP STEEL 165' USCG CUTTER | 2618.11 | 8003.74 | 70 | |
| 11/2/1991 | SKYECLIFFE | SHIP STEEL 315' | 2633.33 | 8001 | 201 | |
| 8/20/1991 | RYBOVICH REEF | PYRAMID MODULES AND ROCK | 2645.03 | 8002.59 | 25 | |
| 6/3/1991 | RATICAN | CONCRETE CULVERTS | 2656.81 | 7959.627 | 90 | |
| 12/31/1990 | JUPITER INLET | CONCRETE RUBBLE | 2657.79 | 8000.45 | 90 | |
| 12/11/1990 | MISS JENNY | BARGE STEEL/DREDGE | 2657.83 | 8000.44 | 90 | |
| 12/31/1989 | ESSO BONAIRE | SHIP STEEL 124' | 2657.85 | 8000.48 | 90 | |
| 9/21/1989 | GENESIS REEF | CONCRETE 2300 TONS | 2628.65 | 8002.4 | 80 | |
| 9/15/1989 | TRI-COUNTY | CONCRETE CULVERTS | 2645.78 | 8001.29 | 59 | |
| 6/20/1989 | CLASSIC BARGE P6 | BARGE STEEL 195' | 2647.3 | 7959.38 | 235 | |
| 6/20/1989 | CLASSIC BARGE P1 | BARGE STEEL 195' | 2647.42 | 7959.1 | 275 | |
| 12/31/1988 | NOULA EXPRESS | SHIP STEEL 120' | 2619.28 | 8003.46 | 70 | |
| 6/29/1988 | THE PLAYGROUND | CONCRETE CULVERTS | 2646.2 | 7958.887 | 135 | |
| 5/5/1988 | RED ROCK REEF | ROCK LIMESTONE | 2621.017 | 8002.161 | 9 | |
| 12/31/1987 | HYDRO ATLANTIC | SHIP STEEL 325' DREDGE | 2619.49 | 8003.04 | 165 | |
| 8/21/1986 | THE PLAYGROUND | CONCRETE CULVERTS | 2627.742 | 8001.537 | 135 | |
| 12/31/1985 | BUD BAR | SHIP STEEL 150' FREIGHTER | 2628.75 | 8002.31 | 85 | |
| 12/31/1978 | SPEARMAN'S BARGE | BARGE STEEL DECK 100' | 2647.59 | 8000.35 | 70 | |
| 12/31/1968 | RESEARCH TEAM REEF | BARGES | 2647.36 | 8001 | 70 | |
| 12/31/1968 | MIZPAH | SHIP STEEL 185' YACHT | 2647.18 | 8000.96 | 80 | |
| 12/31/1968 | AMARYLLIS | SHIP STEEL 440' FREIGHTER | 2647.3 | 8000.96 | 80 | |
| 12/31/1965 | BOCA RATON REEF #1 | MODULES CONCRETE EROJACKS 19 | 2619.35 | 8003.35 | 60 | |
| | LAKE WORTH INLET | BARGE | 2647.36 | 8001 | 70 | |
| | LAKE WORTH INLET | CONCRETE | 2645.78 | 8001.29 | 60 | |
| | EIDSVAG | SHIP STEEL 150' FREIGHTER | 2646.02 | 8000.5 | 80 | |
| | TSO PARADISE | SHIP STEEL 82 | 2645.79 | 8001.29 | 55 | |
Top of Page
Broward County Wrecks
Note:
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643' N. It is not in degrees, minutes and seconds format.
| DEPLOY DATE | REEFNAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH | RELIEF |
| 10/4/2002 | BULK TRADER | SHIP STEEL 180' | 2608.61 | 8003.835 |
313 | 40 |
| 10/4/2002 | ENTERNAL REEFS | MODULES CONCRETE REEFBALLS (15) | 2608.551 | 8004.894 | 65 | 4 |
| 5/14/2002 | EBEN-EZER-2 | SHIP STEEL 85' | 2600.398 | 8005.589 | 70 | 24 |
| 5/2/2002 | DANTOR | SHIP STEEL 160' | 2600.59 | 8004.99 | 128 | 35 |
| 3/2/2001 | GRADY HOPPER BARGE | BARGE STEEL (61) | 2600.615 | 8005.644 | 70 | 12 |
| 12/17/2000 | SUMMERFIELD | SAILBOATS
- CONCRETE | 2600.601 | 8005.599 | 70 | 10 |
| 7/21/2000 | QUALMAN BARGE | BARGE STEEL 100' | 2617.977 | 8003.709 | 69 | 8 |
| 3/2/2000 | GRADY BARGES | BARGE STEEL 43' | 2606.764 | 8004.228 | 191 | 4 |
| 6/24/1999 | FT. LAUDERDALE, C-2 REEF | ROCK LIMESTONE BOULDERS | 2608.559 | 8004.852 | 65 | 10 |
| 4/27/1999 | FT. LAUDERDALE, C-1 REEF | SHIP STEEL 143' | 2608.206 | 8004.967 | 25 | |
| 3/2/1999 | KEN VITALE, FORMALY THE "TRACY" | SHIP STEEL 132' | 2609.559 | 8004.763 | 70 | 29 |
| 8/11/1998 | LAUDERDALE SITE, C-2 | SHIP STEEL 90' | 2609.635 | 8004.747 | 72 | |
| 6/23/1998 | DONALD G MCALLISTER | SHIP STEEL TUGBOAT 101' | 2600.548 | 8005.565 | 70 | |
| 6/16/1998 | PETER B. MCALLISTER | SHIP STEEL TUGBOAT 85' | 2610.149 | 8004.718 | 69 | |
| 5/10/1997 | GUY HARVEY | SHIP STEEL 185' | 2612.647 | 8003.944 | 135 | |
| 4/9/1997 | SITE C - CORKY MICCO REEF | SHIP STEEL 41' | 2610.085 | 8004.709 | 65 | |
| 2/3/1997 | NOVA DEEP REEFBALLS | MODULES CONCRETE REEFBALLS 15 | 2607.62 | 8004.89 | 69 | |
| 1/23/1997 | NOVA DEEP REEFBALLS | MODULES CONCRETE REEFBALLS 15 | 2607.62 | 8004.89 | 69 | |
| 12/31/1996 | SITE D - JOE'S NIGHTMARE BARGE | BARGE STEEL 90' | 2604.225 | 8004.225 | 217 | |
| 8/1/1996 | COFFIN MEMORIAL REEFBALLS | MODULES CONCRETE REEFBALLS | 2607.46 | 8005.88 | 23 | |
| 7/22/1996 | NOVA/SWISS CHEESE-DEEP | MODULES CONCRETE CUBES NOVA | 2611.19 | 8004.95 | 70 | |
| 7/22/1996 | NOVA/SWISS CHEESE-SHALLOW | MODULES CONCRETE CUBES NOVA | 2608.13 | 8005.79 | 24 | |
| 4/27/1996 | RODEO SITE - JOHNNY MORRIS | SHIP STEEL 240' | 2614.383 | 8003.411 | 200 | |
| 2/10/1996 | SITE C - BRUCE MUELLER REEF | SHIP STEEL 45' | 2610.116 | 8004.706 | 65 | |
| 12/8/1995 | SITE E - EMMI BOGGS | BARGE STEEL 55' LCM | 2600.606 | 8005.617 | 75 | |
| 8/25/1995 | SITE C - EAGLE SCOUT REEFBALLS | MODULES CONCRETE REEFBALLS | 2607.496 | 8005.889 | 23 | |
| 8/24/1995 | CURRY REEF | BARGE STEEL (3) | 2600.648 | 8005.606 | 75 | |
| 4/29/1995 | SITE C - DEEP REEF BALLS | MODULES CONCRETE REEFBALLS | 2607.807 | 8004.39 | 144 | |
| 4/29/1995 | RODEO SITE - BOATING MAGAZINE | SHIP STEEL 150' | 2614.056 | 8003.666 | 156 | |
| 3/22/1995 | RINKER DEEP SITE | MODULES CONCRETE REEFBALLS | 2607.461 | 8004.894 | 65 | |
| 2/2/1995 | SITE E - HOLLYWOOD REEF SITE | MODULES CONCRETE REEFBALLS | 2600.459 | 8005.62 | 70 | |
| 2/1/1995 | SITE E - HOLLYWOOD | BARGE STEEL (2) | 2600.459 | 8005.623 | 65 | |
| 12/31/1994 | SITE E - CURRY REEF | BARGE STEEL 30' | 2600.486 | 8005.606 | 75 | |
| 12/31/1994 | REEFBALLS
- MIDWATER | MODULES CONCRETE REEFBALLS | 2607.494 | 8004.912 | 65 | |
| 11/7/1994 | FOUR REEF BALLS | MODULES CONCRETE REEFBALLS | 2607.462 | 8005.885 | 24 | |
| 9/29/1994 | RINKER EXPERIMENTAL DEEP | MODULES CONCRETE CUBES NOVA | 2607.35 | 8005.49 | 70 | |
| 9/28/1994 | RINKER EXPERIMENTAL SHALL | MODULES CONCRETE CUBES NOVA | 2607.462 | 8005.38 | 23 | |
| 4/23/1994 | JIM TORGERSON | SHIP STEEL 160' | 2613.642 | 8003.896 | 120 | 25 |
| 12/30/1993 | PENNEL'S REEF | STEEL DREDGE PONTOON | 2619.18 | 8004.08 | 30 | |
| 10/9/1993 | CAPTAIN DEDE'S | SHIP CONCRETE 50' SAILBOAT | 2600.575 | 8005.591 | 74 | |
| 5/14/1993 | SEACON - NSWC ARRAY'S | STEEL ARRAYS | 2600.601 | 8005.624 | 74 | |
| 5/1/1993 | MARINER 2 | BARGE STEEL 130 | 2614.11 | 8003.807 | 125 | |
| 5/1/1993 | MARINER 2 | SHIP STEEL TUGBOAT 110' | 2613.353 | 8003.189 | 125 | |
| 3/29/1993 | NOVA TIRE CHIP | MODULES CONCRETE TETRAHEDRONS 200 | 2607.49 | 8005.89 | 23 | |
| 4/25/1992 | MARINER 1 | SHIP STEEL 170' | 2614.074 | 8003.869 | 108 | |
| 12/26/1991 | WENDY ROSSHEIM | SHIP STEEL YACHT 118' | 2609.183 | 8004.82 | 65 | |
| 10/18/1991 | SITE D - NSWC CABLE SPOOLS | CABLE SPOOLS | 2607.95 | 8004.63 | 150 | |
| 10/18/1991 | NOULA EXPRESS | SHIP STEEL 114' | 2619.278 | 8003.448 | 71 | |
| 8/18/1991 | PAUL SHERMAN REEF | SHIP STEEL 56' | 2609.19 | 8004.83 | 70 | |
| 8/3/1991 | IMOR REEF | SHIP STEEL 84' | 2613.048 | 8003.76 | 165 | |
| 6/9/1991 | ANCIENT MARINER | SHIP STEEL 165' | 2618.117 | 8003.745 | 70 | |
| 12/31/1990 | KORNAHRENS REEF | SUBMARINE NETTING | 2612.48 | 8003.19 | 140 | |
| 5/12/1990 | RODEO 25 | SHIP STEEL 215' | 2613.878 | 8003.813 | 122 | |
| 2/20/1990 | CAPTAIN DAN GARNSEY | SHIP STEEL 175' | 2613.857 | 8003.96 | 110 | |
| 12/11/1989 | ROBERT EDMISTER | SHIP STEEL USCG CUTTER 95' | 2609.193 | 8004.837 | 76 | |
| 12/3/1989 | BUD KROHN REEF | SHIP STEEL 183' | 2610.26 | 8002.42 | 400 | |
| 9/12/1989 | CHUCK-A-LUCK, BERRY PATCH | SHIP STEEL HOUSEBOAT 50' | 2618.117 | 8003.745 | 70 | |
| 5/14/1989 | PAPA'S REEF | SHIP STEEL 170' | 2614.102 | 8003.383 | 265 | |
| 5/6/1989 | MOONSHOT, RIVER BEND | SHIP STEEL 45' | 2606.641 | 8003.83 | 70 | |
| 1/31/1989 | PORT EVERGLADES REEF | CONCRETE PIERS | 2606.76 | 8004.04 | 145 | |
| 12/31/1988 | PIPE AND PONTOON | STEEL PIPES | 2608.102 | 8004.786 | 70 | |
| 5/15/1988 | RONALD B. JOHNSON | SHIP STEEL 230' | 2613.88 | 8003.445 | 240 | |
| 2/28/1988 | RODEO SITE - JAY DORMAN | SHIP STEEL 130' | 2613.857 | 8004.027 | 78 | |
| 2/28/1988 | ALPHA, RODEO DIVERS REEF | SHIP STEEL SCHOONER 85' | 2613.857 | 8004.027 | 78 | |
| 12/17/1987 | RODEO SITE -BUDDY MERRIT | BARGE STEEL 70' | 2614.15 | 8003.36 | 414 | |
| 12/7/1987 | HYDROATLANTIC | SHIP STEEL DREDGE 300' | 2619.5 | 8003.043 | 166 | |
| 9/23/1987 | ATRIA (JIM) ATRIA REEF | SHIP STEEL 240' | 2609.87 | 8004.225 | 112 | |
| 8/15/1987 | SITE A - BERRY PATCH | SHIP STEEL TUGBOAT 65' | 2616.32 | 8002.772 | 65 | |
| 5/17/1987 | RODEO SITE - MILLER LITE | SHIP STEEL 186' | 2612.394 | 8002.749 | 155 | |
| 12/31/1986 | MAKO | FIBERGLASS BOAT MOLDS | 2610.905 | 8002.74 | 240 | |
| 12/31/1986 | TOTE MACHINES | STEEL TOTE MACHINES (160) | 2611.81 | 8003.31 | 200 | |
| 9/19/1986 | HOG HEAVEN | BARGE STEEL 170' | 2608.102 | 8004.786 | 69 | |
| 9/19/1986 | JAY SCUTTI | SHIP STEEL 95' | 2609.52 | 8004.76 | 67 | 23 |
| 7/18/1986 | SITE C - BILL BOYD REEF | SHIP STEEL 211' | 2609.088 | 8003.842 | 265 | |
| 7/8/1986 | SITE C -FLA. LEAGUE OF ANGLERS | SHIP STEEL 144' | 2610.15 | 8003.36 | 388 | |
| 5/18/1986 | RODEO SITE - COREY & CHRIS | SHIP STEEL DREDGE 120' | 2613.863 | 8003.432 | 244 | |
| 4/10/1986 | POWELL BARGE | BARGE STEEL | 2607.888 | 8003.445 | 314 | |
| 1/22/1986 | REUBEN REEF | MODULES PVC | 2607.25 | 8004.6 | 70 | |
| 11/23/1985 | SITE D - MARRIOTT REEF | AIRPLANE DC-4 | 2605.479 | 8003.946 | 71 | |
| 11/12/1985 | CAICOS EXPRESS | SHIP STEEL 188' | 2612.502 | 8003.663 | 240 | |
| 7/16/1985 | SITE C - REBEL | SHIP STEEL 135' | 2610.253 | 8004.332 | 110 | |
| 7/10/1985 | RODEO SITE - RENEGADE | SHIP STEEL 150' | 2613.36 | 8003.62 | 190 | |
| 3/30/1985 | MERCEDES | SHIP STEEL 197' | 2609.37 | 8004.513 | 97 | |
| 3/31/1984 | RODEO-LOWRANCE | SHIP STEEL 435' | 2613.202 | 8003.64 | 200 | |
| 12/31/1983 | QUALMANN BARGE | BARGE STEEL 100' | 2607.058 | 8003.337 | 145 | |
| 12/31/1983 | US CONCRETE PIPE | CONCRETE CULVERTS | 2607.28 | 8004.5 | 70 | |
| 12/31/1983 | OSBORNE | MODULES CONCRETE EROJACKS | 2606.449 | 8003.896 | 65 | |
| 12/31/1983 | CHEVRON / RODEO | STEEL FUEL STORAGE TANKS | 2610.545 | 8002.818 | 170 | |
| 12/31/1983 | GROUPER GROTTO | STEEL FUEL TANKS | 2608.382 | 8004.328 | 150 | |
| 12/31/1983 | CHEVRON 1 | STEEL STORAGE TANKS | 2607.4 | 8004.55 | 73 | |
| 12/1/1983 | GREAT LAKES | STEEL PIPES | 2607.69 | 8003.91 | 170 | |
| 5/16/1983 | SITE D - TE AMO | SHIP STEEL 105' | 2605.187 | 8003.211 | 215 | |
| 2/4/1983 | NOVA A.R. (no county) | CONCRETE CULVERTS | 2607.198 | 8003.865 | 0 | |
| 2/4/1983 | NOVA A.R. (no county) | CONCRETE CULVERTS | 2607.025 | 8004.12 | 70 | |
| 12/31/1982 | DNR BARGES | BARGE STEEL | 2608.557 | 8004.637 | 70 | |
| 12/12/1982 | TRIO BRAVO | SHIP STEEL TUGBOAT 70' | 2608.727 | 8004.293 | 145 | |
| 6/22/1982 | SITE D - TRACOR/NAVY DRYDOCK | STEEL DRYDOCK 200' | 2606.765 | 8004.233 | 210 | |
| 12/31/1978 | CHRIS CRAFT MOLDS | FIBERGLASS BOAT MOLDS | 2604.85 | 8003.237 | 210 | |
| 12/31/1977 | OSBORNE TIRE REEF | TIRES | 2608.322 | 8004.897 | 64 | |
| 12/31/1974 | HOUSEBOAT | SHIP STEEL 70' | 2606.677 | 8003.716 | 95 | |
| 12/31/1972 | SPAGHETTI BARGE | BARGE STEEL | 2607.76 | 8004.22 | 105 | |
| 12/31/1970 | 0 BARGE | BARGE STEEL 80' | 2608.559 | 8004.852 | 70 | 25 |
| 12/31/1970 | MONOMY | SHIP STEEL 82' | 2607.52 | 8004.35 | 60 | |
| 12/31/1967 | EROJACKS DANIA | MODULES CONCRETE EROJACKS | 2603.738 | 8006.435 | 12 | |
| 12/31/1967 | EROJACKS FT. LAUDERDALE | MODULES CONCRETE EROJACKS | 2605.95 | 8005.376 | 25 | |
Top of Page
- Palm Beach and Broward County
Reefs
-
- THE RIVER OUTFLOW AREA
Lat/Long 26 49.580'N & 80 01.941'W
Location: Outside of Palm Beach Inlet
- HOLE IN THE WALL
- Lat/Long 26 53.804'N & 79 59.154'W
- Hole in the Wall is a beautiful hole in the reef starting at 135ft deep at the entrance. You come out at about 150ft deep into a shark aggregate field.
-
- VO-NE’S REEF
Lat/Long 26 31.122’N & 80 01.942’W
- Location:
about 1.65 mile South of Boynton Inlet, .0.8 mile offshore.
- The Vo-ne’s Reef
at a depth of 55 to 60 ft on patchy reef inside, rising irregularly to 45 ft
on top and sloping down to 70ft outside is a excellent ledge with lots of
growth and intense marine life. The inside ledge has a lot of holes creating
a perfect place for lobsters, snapper, parrot fish, angel fish, chub, jacks
and other marines critters to stay away from predators. It also has a cave
of about 10ft deep and 4 wide. Huge sponges, seawhips and seafans are
everywhere.
-
- BOYNTON LEDGE CAVE
Lat/Long 26 31.011’N & 80 01.938’W
- Location: 1.6 miles south of
the Boynton Inlet, North of the Boynton Ledge.
- The Boynton Ledge Cave at a
depth of about 48’ on top and 60’ in sand inside ledge and North end of the
ledge with 12’ high and within the re-entrant has cavelike overhangs, big
enough for several divers. Many reef invertebrates and great variety of fish,
seawhips, sponges, seafans, corals, anemones, shrimp are common site in the
area. Also a variety of tropical fish can be found.
-
- KRONEN’S LEDGE
- Lat/Long: 26 30.698’N &80 02.009’W
- Location: 2 miles South of
Boynton Inlet and about .5 mile offshore.
- At a depth of 60 ft in sand to W. 46
ft on top, the Kronen’s Ledge has an abundance of tropical fish. Yellow-headed
jawfish live in their holes in the sand. With holes on top to provide great
hiring spots for a variety of marine critters, it makes a good lobster reef.
-
- TUMBLED ROCKS
Lat/Long: 26 30.187 N &80 02.122’W
- Location: 21/2 miles South of
Boynton Inlet, a mile offshore on the third reef.
- The Tumbled Rocks at a depth
of 69ft in sand inside, rising about 12 ft. to 55ft. at the edge and sloping
to 48 to 50ft. on top. It is absolutely gorgeous. The Tumbled Rocks is exactly
that, large blocks of rock broken off the face of the reef and tumbled into
the sand to the W. like much of this area. There are huge
barrel sponges, seawhips and seafans, lots of invertebrates, fish of all kind
in abundance.
-
- SHARK LEDGE
- Lat 26 24.30 Lon 80 03.80
- Location: Approximately four miles north of the
Boca Inlet.
- An impressive 15-to 20 foot ledge starting at 50 feet and dropping
to 65 feet. This site has became popular because of the resident population of
Caribbean reef sharks. A shark sighting can be expected on every dive.
-
- TONGUE OF THE REEF
- Lat/Long: 26 29.638’ N & 80 02.298’ W
- Location: about 1 mile
seaward of the Gulfstream Golf Club and 3 miles South of Boynton Inlet.
- The
Tongue of the reef at a depth of 63 ft. at the bottom, rising 7 to 10 ft. to
approximately 50 ft., with an upper step several ft. high and 48 ft. deep on
top.
- A tongue of reef extending shoreward from the main N-S reef is what gives
the name to the reef. There is a steep edge, many undercuts and some double
ledges with holes in them forming skylights. A wide variety of reef fish and
invertebrates, sea whips, fans and sponges are part of the reef.
-
- BOYNTON LEDGE
- Lat/Long: 26 29.408’ &80 02.334 W
- Location: Seaward of buff Gulfstream Golf Clubhouse, 3 ¼ miles South of
Boynton Inlet.
- The Boynton Ledge is at a depth of 60 ft to 65 ft in sand, 50 to 55 ft on
top. Because of ledges and caves and many hiding places it has baitfish,
groupers, snapper, jacks, barracuda, yellowtail, amberjack and hogfish, plenty
of tropical fish and it is also a beautiful spot for corals, sea whips, sea
fans and sponges.
-
- BOYNTON LEDGE COMB
- Lat/long: 26 29.128’ N and 80 02.341’ W
- Location: On the third reef, 3.5 miles South of Boynton Inlet, ¾ mile
offshore.
- Boynton Ledge Comb is at a depth of 70ft. in the sand to west, 80ft
to the East, rising in steps to 55 ft. on top of the reef. The name ledge comb
comes from the outside edge slopes having steep and narrow spurs, like the
teeth of a comb. The top of the reef is lush with pretty soft corals, a wide
variety of sport and tropical fish are found along the cliff and in the spurs;
sponges, corals and gorgonians are plenty and gorgeous.
-
- GENESIS REEF
- Lat/Long: 26 28.655 N & 80 02.375’ W
- Location: a few 100ft. SW of the Budweiser Bar wreck on the 87ft. contour.
About 4 miles south of Boynton Inlet, at a depth of 86ft. on sand.
- Culvert
high spot is about 74 ft. high. Some culverts stick up 5 to 12 ft. The Genesis Reef is formed of 2100 tons of 3 to 8 ft. diameter concrete
culverts. Some stand upright from 8 to 12 ft., also rubble and culvert
junction boxes are found scattered in a block long site. There is lots of
place to hide. Expect to see cobia, grouper, hogfish, snappers, grunts,
crustaceans, shellfish and lots of invertebrates encrusted in the concrete.
-
- HOBIE LEDGE
- Lat/Long: 26 28.199’ N & 80 02.586 W
- Location: off the North end of Delray Public Beach.
- Hobie Ledge at a depth
of 60 ft in the sand and rising to 43ft. on top is called Hobie because it is
located directly out from where Delray residents store and launch their Hobie
Cats from the beach. This ledge offers a great spot for day or night dive; it
is 12 ft. high in many spots. Yellow tails are abundant; also snappers and
nurse sharks are a common site.
-
- DELRAY SNAPPER HOLE
- Lat/Long: 26 27.904’N & 80 02.657’
W
- Location: off the Delray Public Beach, 3,5 miles south of Boynton Inlet.
- The Delray Snapper Hole at 65 ft. in sand, with slopes up to 50 ft. on the
edge and up to 45 ft on the crest is one of the most beautiful dive sites on
the Palm Beach county reef. The large broken holes forming caves are big
enough to swim into it. The abundance of marine life is breathtaking;
snappers, hogfish, barracuda, groupers and jacks can be seen here. Tropical
fish, invertebrates are everywhere. Lobsters also can be found here. It makes
an excellent spot for underwater photography.
-
- SEAGATE GROUPER HOLE
- Lat/Long: 26 27.230 N & 80 02.780 W
- Location: Off the South end of the Delray Public Beach.
- The Seagate
Grouper Hole at a depth of 65’ to West, 60’ in the hole and 50’ on top, has a
wide variety of tropical fish, nurse shark and barracuda. A great deal of soft
coral and sponges. The reef has rock spur projecting across part of opening,
with sand , coral rubble and rock blocks in the hole.
-
- FINK’S GROUPER HOLE
- Lat/Long: 26 24.695’ North and 80 03.081’
West
- Location: Directly seaward of the large Highland Beach Water tower and 4
miles North of Boca Inlet.
- The depth is of 68’ to 70’ on the sand, sloping up
to 51’ on the edge at high tide, with mostly sleep ledges and some step
ledges. Here we find
lobsters, grouper, snapper and grunts and a wide variety of tropical fish.
This spot makes a very good dive.
-
- EMPTY THEATER REEF
- Lat/Long: 26 27.904’N & 80 02.657’ W
- One of the deepest reef in the area with ledge as High as 12 feet. The size of reef is about 70 yards and have peculiar passage on north side where is like 6 feet in diameter arch. Shark sightings are frequent in this area.
-
- SAN REMO
- Lat 26 22.48 Lon 80 03.34
- Location: Approximately three miles north of the Boca Inlet.
- A great section of the
third reef line with depths from 45 to 65 feet. Caves and overhangs attract an
abundance of sea life. This is a hot night dive with plenty of invertebrates
and fish. Octopuses and squid are usually about.
-
- BOCA NORTH BEACH LEDGE
- Lat 26 21.939 Lon 80 03.289
- Location: Seaward of Boca Radar Tower, about 1 mile north of the Boca South Beach
Pavilion.
- The North Beach Ledge is 10 to 15 feet long, in 60 feet of water.
Sea whips, sea fans, sponges and hard corals top the ledge, while caves and
overhangs provide food and cover for marine life. Moray eels grow to six feet
here, and lobster abound during the winter months. Anchor on the edge, go
north, and then return to the anchor. Fly your dive flag here!
-
- BOCA OUTFALL TRENCH
- Lat 26 21.020 Lon 80 03.320
- Location: Approximately ¾ of a mile due east of Palmetto Park Beach
Pavilion.
- The
trench is a man-made 10 to 15-foot east/west cut through the third reef line.
Depths range from 45 to 70 feet on the inside ledge and to 90 feet on the
outside. Lobster, grouper, nurse shark and hogfish are common. This reef is
noted for moray.
-
- BOCA ARTIFICIAL REEF LEDGE
- Lat 26 19.680 Lon 80 03.589
- Location: Just south of Boca Inlet, approximately ¾ of a mile offshore.
- This is a
popular artificial reef area adjacent to natural rock ledges. Depth to the
sand is 70 feet. This is an excellent diving site, however, currents can be
strong!
-
- SEPARATED ROCKS
- Lat 26 18.780 Lon 80 03.979
- Location: South of Deerfield pier off the south end of the public Beach.
-
Nice ledge on the second reef line provides excellent cove for lobsters and
morays and an abundance of sealife. It is 45 feet to the sand and 40 feet on top of the ledge.
-
- HILLSBORO LEDGE
- Lat 26 18.042 Lon 80 04.096
- Location: A mile and a half north of the Hillsboro Inlet.
- A 5- to 8-foot ledge in
depths from 34 to 40 feet. This is a great shallow dive. Because it is located
